Purchase price | £46,500 |
Refurbishment cost | £35,000 |
Solicitor's fees | £900 |
Stamp duty | £1,395 |
Architect and Planning permission | £2,000 |
TOTAL | £85,795 |
---|
Property valuation | £75,000 |
Mortgage loan @80% LTV | £56,250 |
Mortgage payment (interest only/PCM) | £164 |
Rent (PCM) | £1,750 |
Lettings management - 12% (PCM) | £210 |
Operating expenses | £350 |
CASHFLOW (PCM) | £1,026 |
---|
Money left in | £29,545 |
Cashflow (PA) | £12,312 |
Return on investment (PA) | 41.7% |
Gross Yield | 24.5% |
---|
47 Bonsall Street
This spacious terraced house in a buoyant rental area of Blackburn will be fully renovated from a large 3-bedroom house to an above-standard 5 bedroom HMO. The return on investment is extremely high at more than 47% and coupled with a solid yield of 9.6%, this house is a very profitable investment.